Stock information


Stock status
As of September 30, 2024
Total number of shares issued by the company
36,000,000 shares
Total number of issued shares
16,292,942 shares
Total number of shareholders
6,586 people
Major shareholders
Shareholder name | Number of shares held (shareholding ratio) |
---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,769,300 shares (10.85%) |
FRONTEO, Inc. | 900,000 shares (5.52%) |
Employee Shareholders Association | 670,500 shares (4.11%) |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 659,200 shares (4.04%) |
Custody Bank of Japan, Ltd. (Trust Account) | 495,800 shares (3.04%) |
Yoshifumi Hatayama | 450,900 shares (2.76%) |
The Dai-ichi Life Insurance Company, Limited | 400,000 shares (2.45%) |
Sumitomo Mitsui Banking Corporation | 340,000 shares (2.08%) |
MORI KEIICHI | 269,800 shares (1.65%) |
MIURA HIROYUKI | 241,400 shares (1.48%) |
(Note) In addition, the Company holds 1,174,462 shares as treasury stock.
stock memo
Stock code | 4662 |
---|---|
exchange | Tokyo Stock Exchange Prime Market |
Fiscal year end | March 31st |
Ordinary general meeting of shareholders | June |
Reference date | March 31st |
Dividend recipient shareholder determination date | March 31st |
Shareholder register administrator | Mizuho Trust and Banking Co., Ltd. |
Office handling location | Mizuho Trust and Banking Co., Ltd. Head Office Securities Agency Department 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
Number of shares in one unit | 100 shares |
Public notice method | Electronic public notice |
Achievements left behind
48 years since its establishment.
We have a proven track record because we have focused on what is important.
It has a long track record in both the public and private sectors.
Number of projects per year
500 PJ
Annual number of business partners/customers
200 companies
Maximum number of trading years
47 years
Total number of qualified persons
1,870 people