news
Notice Concerning Results of Acquisition of Own Shares Through Off-Auction Own Share Repurchase Trading System (ToSTNeT-3)
We hereby announce that, in line with the announcement made yesterday (on December 15, 2025) concerning the acquisition of own shares, we have repurchased our own shares as described below.
1. Details of acquisition
(1) | Class of shares to be acquired | Common shares |
(2) | Total number of shares acquired | 280,000 shares |
(3) | Acquisition costs | 523,320,000 yen |
(4) | Data of acquisition | December 16, 2025 |
(5) | Method of Acquisition | Purchase through off-auction own share repurchase trading system (ToSTNeT-3) of the Tokyo Stock Exchange |
(Reference) Details of resolution concerning acquisition of own shares (released on December 15, 2025)
(1) | Class of shares to be acquired | Common shares |
(2) | Total number of shares to be acquired | 480,000 shares (Maximum)
|
(3) | Total amount of share acquisition costs | ¥1,100,000,000 (Maximum) |
(4) | Acquisition period | From December 16, 2025 to March 31, 2026 |
(5) | Method of Acquisition | ・Market purchase (ToSTNeT-3) of own shares through the Off-Auction Own Share Repurchase Trading System |
Achievements left behind
It has been 49 years since the company was established.
We have a proven track record because we have focused on what is important.
He has a long track record in both the public and private sectors.
Number of projects per year
500 PJ
Annual number of business partners/customers
200 companies
Maximum number of trading years
48 years
Total number of qualified persons
2,019 people